This page displays sold house prices for Yukon Gardens in Middlesbrough.
Yukon Gardens in Middlesbrough TS4 consists predominantly of semi-detached houses. Properties on Yukon Gardens typically have values around £100,000 - £150,000, ranging upwards of £150,000 for larger semi-detached houses.
£129,950 | Semi-detached house, Freehold | 23rd March 2007 |
£92,000 | Semi-detached house, Freehold | 24th October 2014 |
£108,000 | Semi-detached house, Freehold | 23rd December 2009 |
£86,250 | Semi-detached house, Freehold | 17th August 2015 |
£100,000 | Semi-detached house, Freehold | 29th January 2015 |
£90,000 | Semi-detached house, Freehold | 11th June 2004 |
£38,000 | Semi-detached house, Freehold | 26th September 2002 |
£39,124 | Semi-detached house, Freehold | 27th March 1997 |
£99,000 | Semi-detached house, Freehold | 23rd March 2005 |
£121,500 | Semi-detached house, Freehold | 9th May 2008 |
£40,000 | Semi-detached house, Freehold | 15th November 2002 |
£34,000 | Semi-detached house, Freehold | 31st July 2002 |
All sold house price data on Middlesbrough Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Yukon Gardens in Middlesbrough.